PRODUCT APPLICATION
产品应用
GaN Wafer
Die P/N | Power (W) @3.5GHz | dBm | Die size (um) |
GND08BEA | 20 | 43 | 753x651 |
GND24AEA | 53 | 47 | 730x1521 |
GND28AEA | 62 | 48 | 730x1935 |
GND24DEA | 71 | 48 | 801x1521 |
GND28DEA | 82 | 49 | 801x1935 |
GND48GEA | 94 | 50 | 706x3023 |
GND48BEA | 118 | 51 | 753x3023 |
GND48EEA | 153 | 52 | 826x3023 |
GND48HEA | 176 | 52 | 874x3023 |
GND72DEA | 212 | 53 | 871X4328 |
GND56IEA | 247 | 54 | 921x3458 |
GND72HEA | 282 | 55 | 921x4328 |
More dies will offer to market, please contact marketing@gpowertek.com